2008 PCMA Annual Meeting Program Committee
About the AMPC
Each year PCMA selects members through an open Call for Volunteers to serve on the Annual Meeting Program Committee (AMPC). Volunteers should have attended at least one PCMA Annual Meeting and be familiar with the educational content or have specific experience in one area such as meetings technology, exhibitions, marketing, travel, etc. The members of the AMPC work in conjunction with the recommendations of PCMA's Board of Directors, Education Thought Leaders, PCMA Staff and other sources to determine the educational content for the PCMA Annual Meeting.
The AMPC is responsible for identifying and creating professional and executive level education programs that deliver inspiring and innovative educational opportunities for meetings and convention industry professionals.
PCMA would like to thank the members of the 2008 AMPC for their tireless dedication to bringing you the most innovative and relevant educational sessions for the 2008 Annual Meeting!
![]() | Chair David P. Bruce, CHSP Renaissance Nashville Hotel | ||
![]() | Co-Vice Chair Michael E. Barratt, CMP Automotive Aftermarket Industry Association | ![]() | Co-Vice Chair Debbi Beldon, CMP Experient |
![]() | Co-Vice Chair Cathy M. Mason, CMP Minding Your Business, Inc. | ![]() | Past Chair Laurie Fitzgerald, CMP Allstate Financial |
| Team Coordinators | |||
![]() | Sharon Andrade The Effectiveness Institute | ![]() | Betty A. Ford Scientific Societies |
![]() | Renee J. Lewis, CMP American Concrete Institute | ![]() | Jon Mitchell Omni Ambassador East Hotel |
![]() | Andrew Ortale J. Spargo & Associates, Inc. | ![]() | Roland Sipes Greater Houston Convention and Visitors Bureau |
![]() | Board Liaison Sue M. Dykema, CAE American Society for Aesthetic Plastic Surgery | ![]() | ACOM Rep Lyan Tassler Greater Miami Convention and Visitors Bureau |
![]() | Faculty Advisor | ||
| Host City Reps | |||
![]() | Nikki Nicholson New Orleans Metropolitan Convention and Visitors Bureau | ![]() | Joan L. Cahill, CMP Seattle's Convention and Visitors Bureau |
| Committee Members | |||
![]() | Leslie Bennett L(earn)2 | ![]() | Kathy A. Cannon Pediatric Academic Societies |
![]() | Hunter Clemens, CMP NYC & Company | ![]() | Bart P. Ecker, CMP American Dental Education Association |
![]() | Kristin K. Gibson, CMP, CHSP Disney Resort Destinations | ![]() | Peter M. Green, CMP ConferenceDirect |
![]() | Kimberly R. Lambeth PSAV Presentation Services | ![]() | Kyle Matheson Vancouver Convention & Visitors Bureau |
![]() | Jeanne M. Mendelson American Composites Manufacturing Association | ![]() | Mary L. Patton InterContinental Hotels Group |
![]() | Jennifer H. Perry, CMP MD Events Inc. | ![]() | Richard Rheindorf, CMP German Convention Bureau |
![]() | Patricia L. Richbourg, CMP, CHSE HelmsBriscoe | ![]() | Melissa Riley Washington, D.C. Convention & Tourism Corporation |
![]() | Regina Rink-Orsino, CASE Renaissance Esmeralda Resort & Spa | ![]() | Bruce W. Small, LES Hyatt Regency Savannah |
![]() | Kimberly Summer, CMP National Association of Housing and Redevelopment Officials | ![]() | Judy H. Wander, CMP International Council of Shopping Centers |
![]() | Cindy L. Wood, CMP American Association of Nurse Anesthetists | ![]() | Nina Yon, CMP Orlando/Orange County Convention & Visitors Bureau |
















































